Trasparenza: The led screen is see-through, allowing light and objects from the background to be visible through the screen.
LED Technology: LED panels are used to display images and videos, providing bright and high-quality visuals.
Holographic Effects: Holographic technology is used to add depth, dimension, and interactive elements to the content displayed on the screen. It can make objects appear as if they are floating in mid-air.
3D Capabilities: It support 3D content, enhancing the realism of the holographic effects.
Applications of this LED Screens include retail displays, trade shows, mużewijiet, product showcases, and advertising, where they can create attention-grabbing and memorable visual presentations while maintaining visibility of the surroundings.

85~95%, visual permeability 85~95%.



TV-quality invisible screen、Near visual range transparent invisible display.
large area no splicing structure, transparent display accounted for more than 95% of the full screen!
| Mudell | H3.91 | H6.25 |
| Żift tal-pixel (mm) | Spazjar ugwali : P3.91 / P3.91 | Spazjar ugwali : P6.25 / P6.25 |
| Ttrasparenza | 80% | 90% |
| Densità tal-Pixel (tikka/m²) | 65536 | 25600 |
| Daqs tal-Modulu (mm) | 250×1000 / 250× 1200 | 250× 1200 / 250×1500 |
| Riżoluzzjoni tal-Modulu(tikka) | 64×256 / 64×300 | 40X192 / 40X240 |
| Piż (Kg/ ㎡) | 6 | 5 |
| Luminożità (cd/ m²) | ≥ 5000 | ≥ 5000 |
| Enkapsulazzjoni Formola | Sewwieq ħafif integrat enkapsulazzjoni | |
| Metodu ta 'Skennjar | Kontroll wieħed ta' punt wieħed, drive statiku | |
| Lamp ħajja tax-xogħol | ≥ 10 Sigħat | |
| Ġskala tar-raġġi | 65536 (ftit) | |
| Max. Konsum tad-dawl | 800(W/m²) | |
| Konsum Medju tal-Enerġija | 200(W / m²) | |
| LED Sistema ta 'kontroll | Sinkroniku jew Asinkroniku | |
| Vultaġġ tad-dħul | AC100 ~ 240V 50/60 Hz | |
| Vultaġġ tax-xogħol tal-modulu | DC 4.2V ± 0.2V | |











