

| Modell | H3.91 | H6.25 |
| Pixelabstand (mm) | Gleicher Abstand : P3.91 / P3.91 | Gleicher Abstand : P6.25 / P6.25 |
| T.Transparenz | 80% | 90% |
| Pixeldichte (Punkt/m²) | 65536 | 25600 |
| Modulgröße (mm) | 250×1000 / 250×1200 | 250×1200 / 250×1500 |
| Modul Auflösung(Punkt) | 64×256 / 64×300 | 40X192 / 40X240 |
| Gewicht (Kg/ ㎡) | 6 | 5 |
| Helligkeit (cd/m²) | ≥ 5000 | ≥ 5000 |
| E.Kapselung Bilden | Lichttreiber integriert eKapselung | |
| Scan-Methode | Einzelpunkt-Einzelsteuerung, statisches Laufwerk | |
| LAmpere Arbeitsleben | ≥ 10 Std | |
| GStrahlenskala | 65536 (Bit) | |
| Max. Energieverbrauch | 800(W/ m²) | |
| Durchschnittlicher Stromverbrauch | 200(W / m²) | |
| LED Kontrollsystem | Synchron oder asynchron | |
| Eingangsspannung | AC100~240V 50/60 Hz | |
| Betriebsspannung des Moduls | Gleichstrom 4,2 V ± 0,2 V | |








