Product Introduction
- Support 0-45 degrees, adjustable in 2.5-degree increments;
- Support fast splicing;
- Support S-shaped splicing;
- Support large angle inner and outer arc splicing;
- Support circular splicing;
- Support inter-splicing with Anycubic-500 series;
- Support front maintenance;
- Tool-free easy disassembly of the power box;
- Semi-automatic corner protection.
-
One Cabinet can realize S shape
One single cabinet can do the “S” shape, which can meet the display of various creative shapes as much as possible.
Free curved surface
This rental flexible LED screen can be spliced at any angle from 0 to 45 degrees. Eight cabinets can form a circle.
Mixed Splicing
The rental flexible LED screen can be seamlessly spliced with cabinets of 500mm*500mm size at will. It boasts extremely strong expandability and can highly meet the requirements of creative display, making the video presentation more three-dimensional.
| LED Type | SMD1212 | SMD1415 | |
| Pixel Pitch (mm) | 1.953 | 2.604 | |
| Module Size(mm) | 500*250 | 500*250 | |
| Module Resolution(W×H) | 256*128 | 192*96 | |
| Configuration (W×H) | 1*2 | 1*2 | |
| Size(mm) | 500*500*65 | 500*500*65 | |
| Resolution(W×H) | 256*256 | 192*192 | |
| Area(m²) | 0.25 | 0.25 | |
| Pixel Density(Dots/m²) | 262144 | 147456 | |
| Material | Die-cast aluminum | Die-cast aluminum | |
| Weight (kg) | 7.5 | 7.5 | |
| Best Viewing Distance(m) | 1.9 | 2.6 | |
| Brightness | ≥800 | ≥800 | |
| Viewing Angle(H/V) | 140°/140° | 140°/140° | |
| Contrast Ratio | 5000:1 | 5000:1 | |
| Power Consumption (Max.W/m²) |
680 | 550 | |
| Power Consumption (Average.W/m²) | 227 | 183 | |
| Power Supply Requirements | AC110~220V,50-60Hz | AC110~220V,50-60Hz | |
| Scan Mode | 1/32S | 1/24S | |
| Frame Frequency(Hz) | 50/60 | 50/60 | |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | |
| Gray Scale | 14 | 14 | |
| Working Temperature | -10℃~+40℃ | -10℃~+40℃ | |
| Working Humidity | 10%-80%RH | 10%-80%RH | |
| Service Life(h) | 100,000 | 100.000 | |
| Maintenance Method | Front Maintenance | Front Maintenance | |
| IP Grade | IP40/IP21 | IP40/IP21 | |







